Browse Colorado CSAs By: full list / pickup city / farm location / inactive / food type / all browse options
As of 2021, this site is no longer maintained. I am keeping the data up for historical purposes, but please contact the farmer directly. Note they may no longer be in business or offering farm shares.
We do our best to keep our information up to date, but it is best to visit GoFarm's website or call them at 303-906-6222 to get the most recent information. (This page was most recently changed on 2019-03-31.)
City | Day of Week | Notes |
---|---|---|
Arvada | Thursday | At Centura Health, 8:00-10:30 am |
Arvada | Wednesday | At Centura Health, 3:30-6:00pm |
Golden | Thursday | At Centura Health, 3:30-6:00pm |
Golden | Thursday | Downtown Golden 8:00-10:30am |
Golden | Wednesday | Downtown Golden, 3:30-6:30pm |
Golden | Friday | At Centura Health, 8:00-10:30 am |
Price | Price/ Week |
Type | Description | Length | Work Req. | Notes |
---|---|---|---|---|---|---|
$600 | $30.00 | Produce | Basic Share - Large - Weekly | 20 Weeks | No | |
$460 | $23.00 | Produce | Basic Share - Weekly | 20 Weeks | No | |
$300 | $30.00 | Produce | Basic Share - Large - Biweekly | 10 Weeks | No | |
$283 | $14.15 | Produce | Mini Share - Weekly | 20 Weeks | No | |
$275 | $13.75 | Mushroom | Mushroom Share - Large - Weekly | 20 Weeks | No | |
$264 | $13.20 | Produce | Recipe Share - Weekly | 20 Weeks | No | Includes recipe |
$230 | $23.00 | Produce | Basic Share - Biweekly | 10 Weeks | No | |
$166 | $8.30 | Fruit | Fruit Share - Weekly | 20 Weeks | No | |
$150 | $7.50 | Mushroom | Mushroom Share -Regular - Weekly | 20 Weeks | No | |
$142 | $14.20 | Produce | Mini Share - Biweekly | 10 Weeks | No | |
$138 | $13.80 | Mushroom | Mushroom Share - Large - Biweekly | 10 Weeks | No | |
$132 | $13.20 | Produce | Recipe Share - Biweekly | 10 Weeks | No | Includes recipe |
$131 | $6.55 | Eggs | Egg Share - Weekly | 20 Weeks | No | |
$83 | $8.30 | Fruit | Fruit Share - Biweekly | 10 Weeks | No | |
$75 | $7.50 | Mushroom | Mushroom Share - Regular - Biweekly | 10 Weeks | No | |
$66 | $6.60 | Eggs | Egg Share - Biweekly | 10 Weeks | No |
Entered: 2015-02-13, Modified: 2019-03-31, contact me with corrections
Reviews of GoFarm are below. All comments will be moderated, so please keep them helpful. Did you like your experience? Was the farm clear about expectations? Did the farmer deliver on his or her commitments?