Browse Colorado CSAs By: full list / pickup city / farm location / inactive / food type / all browse options
Are you a present or past member of this farm or ranch? If you are (or have been), rate this farm by clicking on 1 to 5 stars below (only ratings for the last 24 months are displayed):
Ratings disabled due to site maintenance.
We do our best to keep our information up to date, but it is best to visit Pachamama Farm and Wellness's website or call them at 716-860-3594to get the most recent information. (This page was most recently changed on 2017-03-03.)
Price | Price/ Week |
Type | Description | Length | Work Req. | Notes |
---|---|---|---|---|---|---|
$600 | $30.00 | Produce | Weekly Veggie | 20 Weeks | No | |
$325 | $32.50 | Produce | Bi-Weekly Veggie | 10 Weeks | No | |
$185 | $37.00 | Fruit | Bi-Weekly Fruit | 5 Weeks | No | From Ela Family Farms. only available for Bi-Weekly Veggie Share Members |
$175 | $17.50 | Fruit | WeeklyFruit | 10 Weeks | No | From Ela Family Farms. only available for Weekly Veggie Share Members |
$100 | $10.00 | Flowers | Weekly Flowers | 10 Weeks | No | only available for Weekly Veggie Share Members |
$50 | $3.13 | Herbs | Herbs | 4 Months | No | One handcrafted herbal product per month |
$50 | $10.00 | Flowers | Bi-Weekly Flowers | 5 Weeks | No | only available for Bi-Weekly Veggie Share Members |
Entered: 2016-03-27, Modified: 2017-03-03, contact me with corrections
Reviews of Pachamama Farm and Wellness are below. All comments will be moderated, so please keep them helpful. Did you like your experience? Was the farm clear about expectations? Did the farmer deliver on his or her commitments?